| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Gz42150
JEPPS

Z3050*16 product features
Flexible operation: 360rocker arm rotation

Item | Z3032 | Z3040 | Z3050 | Z3063 | |
Max drilling diameter | mm | 32 | 40 | 50 | 63 |
Travel of spindle | mm | 120 | 220 | 315 | 450 |
Spindle cone hole | Moss No.4 | Moss No.4 | Moss No.5 | Moss No.6 | |
Number of spindle speeds | 6 | 12 | 16 | 16 | |
Shake arm rotation angle | 360° | 360° | 360° | ||
Main motor power | kw | 1.5 | 3kw | 4 | 7.5 |
Table size | cm | 46X32X35 | 55X40X40 | 63X50X50 | 100X80X56 |
Rotate speed | rpm | 108-1000 | 34-1280 | 78-1100 | 16-1250 |
Overall size (L x W x H) | cm | 150X70X205 | 160X71X220 | 250X106X265 | 373X140X379 |
Net weight | kg | 1100 | 1500 | 3500 | 10000 |






Z3050*16 product features
Flexible operation: 360rocker arm rotation

Item | Z3032 | Z3040 | Z3050 | Z3063 | |
Max drilling diameter | mm | 32 | 40 | 50 | 63 |
Travel of spindle | mm | 120 | 220 | 315 | 450 |
Spindle cone hole | Moss No.4 | Moss No.4 | Moss No.5 | Moss No.6 | |
Number of spindle speeds | 6 | 12 | 16 | 16 | |
Shake arm rotation angle | 360° | 360° | 360° | ||
Main motor power | kw | 1.5 | 3kw | 4 | 7.5 |
Table size | cm | 46X32X35 | 55X40X40 | 63X50X50 | 100X80X56 |
Rotate speed | rpm | 108-1000 | 34-1280 | 78-1100 | 16-1250 |
Overall size (L x W x H) | cm | 150X70X205 | 160X71X220 | 250X106X265 | 373X140X379 |
Net weight | kg | 1100 | 1500 | 3500 | 10000 |






