| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
GS330
JEPPS

1. Fully automatic CNC sawing machine, suitable for continuous cutting in batch production.
2. Equipped with a PLC control system, capable of setting one or multiple sets of data for continuous cutting with a feeding accuracy of 0.2mm.
3. Operated via a color touchscreen, replacing traditional button control panels with a human-machine interface.
4. Utilizes a linear encoder to control feed length, with a maximum single feed stroke of 500mm. Lengths exceeding 500mm can be fed in multiple passes
| MODEL | GS 330 | |
| Maximum Cutting Capacity(mm) | round | |
| rectangular | ||
| Bundle cutting | ||
| Drive Capacity(kw) | Main Motor | |
| Hydraulic Motor | ||
| Coolant Pump | ||
| Blade Speed | 40/60/80m/min by cone pulley(20-100m/min by inverter is optional) | |
| Blade Size | 4115x34x1.1mm | |
| Volume of hydraulic oil tank | 65L | |
| Volume of water tank | 40L | |
| Work piece Clamping | Hydraulic Vise | |
| Blade Tension | Manual(hydraulic optional) | |
| Main Drive | Worm wheel Drive | |
| feeding mode | Roller feeding | |
| Table Height | 650mm | |
| Machine Size (LxWxH) | 1900x1600x1500mm | |
| Loading weight(kg) | 2400kg | |
| Machine Weight (kg) | 1600 | |




1. Fully automatic CNC sawing machine, suitable for continuous cutting in batch production.
2. Equipped with a PLC control system, capable of setting one or multiple sets of data for continuous cutting with a feeding accuracy of 0.2mm.
3. Operated via a color touchscreen, replacing traditional button control panels with a human-machine interface.
4. Utilizes a linear encoder to control feed length, with a maximum single feed stroke of 500mm. Lengths exceeding 500mm can be fed in multiple passes
| MODEL | GS 330 | |
| Maximum Cutting Capacity(mm) | round | |
| rectangular | ||
| Bundle cutting | ||
| Drive Capacity(kw) | Main Motor | |
| Hydraulic Motor | ||
| Coolant Pump | ||
| Blade Speed | 40/60/80m/min by cone pulley(20-100m/min by inverter is optional) | |
| Blade Size | 4115x34x1.1mm | |
| Volume of hydraulic oil tank | 65L | |
| Volume of water tank | 40L | |
| Work piece Clamping | Hydraulic Vise | |
| Blade Tension | Manual(hydraulic optional) | |
| Main Drive | Worm wheel Drive | |
| feeding mode | Roller feeding | |
| Table Height | 650mm | |
| Machine Size (LxWxH) | 1900x1600x1500mm | |
| Loading weight(kg) | 2400kg | |
| Machine Weight (kg) | 1600 | |




