| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
G-500
JEPPS

G-500 product features
1.This machine adopts and absorbs the performance characteristics of similar foreign sawing machines, hydraulic balance cylinder, high-strength balance spring and hydraulic stepless speed regulation.
2.The material cut by the sawing machine does not move, and the saw frame can rotate 0-45 degrees forward or 0 to 60 degrees in the reverse direction, which is suitable for sawing various angle steels, round steels, rectangular pipes, etc. with angle requirements.
3.The bed at the clamping part can move forward and backward to facilitate clamping of materials.
This machine can also be equipped with CNC cornering and automatic feeding system to achieve automatic cutting.

G-500 | G-600 | G-700 | |
Max cutting capacity | 0 degree Round 500mm Rectangular 600WX500Hmm | 0 degree Round 600mm Rectangular 700WX600Hmm | 0 degree Round 700mm Rectangular 750WX700Hmm |
- 45 degree Round 500mm Rectangular 500 WX500Hmm | - 45 degree Round 600mm Rectangular 600 WX600Hmm | - 45 degree Round 700mm Rectangular 700 WX700Hmm | |
Angle | 0 degree to - 45 degree | 0 degree to - 45 degree | 0 degree to - 45 degree |
Blade speed | 40/60/80 regulated by cone pulley | 40/60/80 regulated by cone pulley | 40/60/80 regulated by cone pulley |
Blade size | 5800X41X1.3 | 6800X41X1.3 | 7830X54X1.6 |
Main Motor Power | 5.5KW | 5.5KW | 7.5KW |
Hydraulic Motor power | 0.75KW | 1.5KW | 2.2KW |
Coolant Motor Power | 0.09 KW | 0.09 KW | 0.37 KW |
Working Clamping | Hydraulic type | Hydraulic type | Hydraulic type |
Blade tension | Hydraulic Type | Hydraulic Type | Hydraulic Type |
Material feeding type | Roller auxiliary feeding | Roller auxiliary feeding | Roller auxiliary feeding |
Work bed Height | 650mm | 650mm | 650mm |
Net Weight | 2200 Kg | 3000 Kg | 3000 Kg |
Overall Dimension | 2600L X 1600 W X 1650 H mm | 3000L X 1600 W X 1750 H mm | 3000L X 1600 W X 1750 H mm |









G-500 product features
1.This machine adopts and absorbs the performance characteristics of similar foreign sawing machines, hydraulic balance cylinder, high-strength balance spring and hydraulic stepless speed regulation.
2.The material cut by the sawing machine does not move, and the saw frame can rotate 0-45 degrees forward or 0 to 60 degrees in the reverse direction, which is suitable for sawing various angle steels, round steels, rectangular pipes, etc. with angle requirements.
3.The bed at the clamping part can move forward and backward to facilitate clamping of materials.
This machine can also be equipped with CNC cornering and automatic feeding system to achieve automatic cutting.

G-500 | G-600 | G-700 | |
Max cutting capacity | 0 degree Round 500mm Rectangular 600WX500Hmm | 0 degree Round 600mm Rectangular 700WX600Hmm | 0 degree Round 700mm Rectangular 750WX700Hmm |
- 45 degree Round 500mm Rectangular 500 WX500Hmm | - 45 degree Round 600mm Rectangular 600 WX600Hmm | - 45 degree Round 700mm Rectangular 700 WX700Hmm | |
Angle | 0 degree to - 45 degree | 0 degree to - 45 degree | 0 degree to - 45 degree |
Blade speed | 40/60/80 regulated by cone pulley | 40/60/80 regulated by cone pulley | 40/60/80 regulated by cone pulley |
Blade size | 5800X41X1.3 | 6800X41X1.3 | 7830X54X1.6 |
Main Motor Power | 5.5KW | 5.5KW | 7.5KW |
Hydraulic Motor power | 0.75KW | 1.5KW | 2.2KW |
Coolant Motor Power | 0.09 KW | 0.09 KW | 0.37 KW |
Working Clamping | Hydraulic type | Hydraulic type | Hydraulic type |
Blade tension | Hydraulic Type | Hydraulic Type | Hydraulic Type |
Material feeding type | Roller auxiliary feeding | Roller auxiliary feeding | Roller auxiliary feeding |
Work bed Height | 650mm | 650mm | 650mm |
Net Weight | 2200 Kg | 3000 Kg | 3000 Kg |
Overall Dimension | 2600L X 1600 W X 1650 H mm | 3000L X 1600 W X 1750 H mm | 3000L X 1600 W X 1750 H mm |









