| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Gz4240
JEPPS
GZ4240 product features
1.Double-column structure to ensure guiding accuracy, stable and reliable sawing;
2.Hydraulic clamping makes it easy to tighten the material, and the sawed work piece does not loosen, avoiding pressure damage to the saw band and protecting the saw band;
3.Hydraulic clamping, sawing can be minimized, reducing material loss;
4.The steel brush removes chips, effectively cleaning the iron chips between the teeth, and prolongs the service life of the saw band.
5.The transmission mechanism of the sawing machine is precisely balanced and corrected to reduce vibration to ensure that the saw belt is not easy to break or pull the teeth.

SPECIFICATIONS | Units | GZ4230 | GZ4240 | GZ4250 | GZ4260 |
Cutting circular | mm | 300 | 400 | 500 | 600 |
Cutting rectangular | mm | 300*300 | 400*400 | 500*500 | 600*600 |
Blade speed | m/min | 27/45/69 | 40/60/80 | 40/60/80 | 28/52/74/85 |
Blade size | mm | 3505*27*0.9 | 4570*34*1.1 | 5370*41*1.3 | 6300*41*1.3 |
Main motor power | kw | 3 | 4 | 4 | 5.5 |
Hydraulic motor power | kw | 0.55 | 0.75 | 0.75 | 1.5 |
Coolant motor power | kw | 0.04 | 0.09 | 0.09 | 0.09 |
Machine weight | kg | 900 | 1000 | 1800 | 2700 |
Overall dimension | mm | 1950*1100*1750 | 2100*1160*1850 | 2600x1200x1800 | 3000*1400*1850 |








GZ4240 product features
1.Double-column structure to ensure guiding accuracy, stable and reliable sawing;
2.Hydraulic clamping makes it easy to tighten the material, and the sawed work piece does not loosen, avoiding pressure damage to the saw band and protecting the saw band;
3.Hydraulic clamping, sawing can be minimized, reducing material loss;
4.The steel brush removes chips, effectively cleaning the iron chips between the teeth, and prolongs the service life of the saw band.
5.The transmission mechanism of the sawing machine is precisely balanced and corrected to reduce vibration to ensure that the saw belt is not easy to break or pull the teeth.

SPECIFICATIONS | Units | GZ4230 | GZ4240 | GZ4250 | GZ4260 |
Cutting circular | mm | 300 | 400 | 500 | 600 |
Cutting rectangular | mm | 300*300 | 400*400 | 500*500 | 600*600 |
Blade speed | m/min | 27/45/69 | 40/60/80 | 40/60/80 | 28/52/74/85 |
Blade size | mm | 3505*27*0.9 | 4570*34*1.1 | 5370*41*1.3 | 6300*41*1.3 |
Main motor power | kw | 3 | 4 | 4 | 5.5 |
Hydraulic motor power | kw | 0.55 | 0.75 | 0.75 | 1.5 |
Coolant motor power | kw | 0.04 | 0.09 | 0.09 | 0.09 |
Machine weight | kg | 900 | 1000 | 1800 | 2700 |
Overall dimension | mm | 1950*1100*1750 | 2100*1160*1850 | 2600x1200x1800 | 3000*1400*1850 |









