| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
GS500
JEPPS

GS500 performance characteristics
1.Fully -automatic CNC saw, suitable for continuous cutting in batches.
2.With the PLC control system, one or more sets of data can be set up continuously.
3.Color touch screen operation, human -machine interface replaces the traditional button control panel.
4.Manual and automatic dual function selection.
5.The feeding length is controlled by a grating ruler, and the accuracy is high.
6.Applicable materials: Primarily used for cutting large steel billets, and also suitable for various ferrous metals (such as carbon steel, alloy steel) and non-ferrous metals.
| Model | GS500 | |
| Cutting capacity | Round (mm) | 500 |
| Rectangular | 500W*500H | |
| (mm) | ||
| Bundle Cutting(mm) | Max 400W*220H | |
| Min300W*170H | ||
| Band Saw Blades Size | 5550*41*1.3 | |
| Saw blade speed | 40/60/80 regulated by cone pulley | |
| Main motor power | 5.5 KW | |
| Hydraulic motor power | 1.5 KW | |
| Coolant motor power | 0.09 KW | |
| Work piece clamping | Hydraulic | |
| Saw blade tension | Hydraulic | |
| Drive type | Worm Gear | |
| Material feeding type | 650mm | |
| Work bed height | 650mm | |
| Gross weight | 2400Kg | |
| Dimension size | 2600*1800*1900mm | |








GS500 performance characteristics
1.Fully -automatic CNC saw, suitable for continuous cutting in batches.
2.With the PLC control system, one or more sets of data can be set up continuously.
3.Color touch screen operation, human -machine interface replaces the traditional button control panel.
4.Manual and automatic dual function selection.
5.The feeding length is controlled by a grating ruler, and the accuracy is high.
6.Applicable materials: Primarily used for cutting large steel billets, and also suitable for various ferrous metals (such as carbon steel, alloy steel) and non-ferrous metals.
| Model | GS500 | |
| Cutting capacity | Round (mm) | 500 |
| Rectangular | 500W*500H | |
| (mm) | ||
| Bundle Cutting(mm) | Max 400W*220H | |
| Min300W*170H | ||
| Band Saw Blades Size | 5550*41*1.3 | |
| Saw blade speed | 40/60/80 regulated by cone pulley | |
| Main motor power | 5.5 KW | |
| Hydraulic motor power | 1.5 KW | |
| Coolant motor power | 0.09 KW | |
| Work piece clamping | Hydraulic | |
| Saw blade tension | Hydraulic | |
| Drive type | Worm Gear | |
| Material feeding type | 650mm | |
| Work bed height | 650mm | |
| Gross weight | 2400Kg | |
| Dimension size | 2600*1800*1900mm | |








