| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Gz42150
JEPPS
GZ42150 product features
1.Rigid gantry structure with linear guiding rail guarantee the stability of the band saw. 2.High accuracy linear guiding makes guiding precisely and saves saw blade. 3.High performance spiral bevel gear reducer with strong driving power, high stability, and precise correction, lownoise, little vibration. 4.Reasonable saw blade guicding system: carbide and rolling bearing combined, efectively extends the service time ofsaw blade. 5.Unique hydraulic syslem makes saw blade faling stably, avoiding the breaking of the saw frame vith perfect cutting quality. 6.Large range electrical rolling material platform is optional, moving work piece fast, improving working efficiency.

Model | GZ4280 | GZ42100 | GZ42120 | GZ42150 |
Cutting Ability (mm) | Ф800mm;□800x800mm | Ф 1000mm ; 口 1000x1000mm | Ф1200mm;□1200x1200mm | Ф1500mm; □1500x1500mm |
Saw Blade Size (mm) | 8800*67*1.6mm | 10000x 67x 1.6mm | 11200*67*1.6mm | 14800*80*1.6mm |
Saw Blade Speed (m/min) | 15-80m/min(Regulated by inverter) | |||
Main Motor Power (kw) | 11kw | 11kw | 15kw | 15kw |
Hydraulic Motor Power (kw) | 1.5kw | 2.2kw | 3.7kw | 3.7kw |
Cooling Motor Power (kw) | 0.125kw | 0.12 kw | 0.25kw | 0.25kw |
Saw Blade Tension | Hydraulic | |||
Work Piece Clamping | Hydraulic | |||
Machine Weight (kg) | 6500kg | 6800kg | 11000kg | 11800kg |
Machine Dimensions (mm) | 4100x1900x2960mm | L4700xW1700xH2850mm | 5200x2400x3800mm | 6800*2200*3800mm |










GZ42150 product features
1.Rigid gantry structure with linear guiding rail guarantee the stability of the band saw. 2.High accuracy linear guiding makes guiding precisely and saves saw blade. 3.High performance spiral bevel gear reducer with strong driving power, high stability, and precise correction, lownoise, little vibration. 4.Reasonable saw blade guicding system: carbide and rolling bearing combined, efectively extends the service time ofsaw blade. 5.Unique hydraulic syslem makes saw blade faling stably, avoiding the breaking of the saw frame vith perfect cutting quality. 6.Large range electrical rolling material platform is optional, moving work piece fast, improving working efficiency.

Model | GZ4280 | GZ42100 | GZ42120 | GZ42150 |
Cutting Ability (mm) | Ф800mm;□800x800mm | Ф 1000mm ; 口 1000x1000mm | Ф1200mm;□1200x1200mm | Ф1500mm; □1500x1500mm |
Saw Blade Size (mm) | 8800*67*1.6mm | 10000x 67x 1.6mm | 11200*67*1.6mm | 14800*80*1.6mm |
Saw Blade Speed (m/min) | 15-80m/min(Regulated by inverter) | |||
Main Motor Power (kw) | 11kw | 11kw | 15kw | 15kw |
Hydraulic Motor Power (kw) | 1.5kw | 2.2kw | 3.7kw | 3.7kw |
Cooling Motor Power (kw) | 0.125kw | 0.12 kw | 0.25kw | 0.25kw |
Saw Blade Tension | Hydraulic | |||
Work Piece Clamping | Hydraulic | |||
Machine Weight (kg) | 6500kg | 6800kg | 11000kg | 11800kg |
Machine Dimensions (mm) | 4100x1900x2960mm | L4700xW1700xH2850mm | 5200x2400x3800mm | 6800*2200*3800mm |











