| Availability: | |
|---|---|
| Quantity: | |
VTC-1600
VTC Series CNC Vertical Lathe
The machine adopts a standard vertical lathe cross-slide structure and can be equipped with a horizontal turret or vertical turret, used for machining operations such as turning internal/external cylindrical surfaces, conical surfaces, end faces, grooving, and chamfering.
Stable Structure, Easy Operation:
Horizontal or vertical turret available for flexible configuration.
Unitized spindle design, maintenance‑free.
Specification and Technical Parameters | Sub-item | Unit | VTC-1600 Value | Category | Sub-item | Unit | Specification |
Travel | X-axis | mm | 1000 | Chuck / Turret | Chuck type | Four-jaw manual chuck | Four-jaw manual chuck |
Z-axis | mm | 1200 | Chuck diameter | mm | φ1000 | ||
Machining Capacity | Max. turning diameter | mm | 1700 | Tool turret stations | Four / Twelve stations | 4-station / 12-station | |
Max. machining diameter | mm | 1600 | Screw / Guideway | X-axis guideway | mm | 55 | |
Max. machining height | mm | 1200 | Z-axis guideway | mm | 55 | ||
Spindle Parameters | Speed | rpm | 30–500 | X-axis ball screw | mm | φ50 | |
Front bearing diameter | mm | φ260 | Z-axis ball screw | mm | φ50 | ||
Spindle axial runout | mm | 0.003 | Cooling / Hydraulic | Cooling motor power | Kw | 0.75 | |
Spindle radial runout | mm | 0.003 | Hydraulic motor power | Kw | 1.5 | ||
Rated spindle output torque | N·m | 950 / 3600 (gearbox) | Accuracy at Delivery | Positioning accuracy | mm | ±0.008 | |
Main Motor | Power | Kw | 37 | Repeat positioning accuracy | mm | ±0.005 | |
Dimensions | Overall dimensions | mm | 3000 × 2800 × 3900 | Minimum moving | mm | 0.001 | |
Weight | Machine weight | kg | 15000 |

