| Availability: | |
|---|---|
| Quantity: | |
VTC-1250
VTC Series CNC Vertical Lathe
The machine adopts a standard vertical lathe cross-slide structure and can be equipped with a horizontal turret or vertical turret, used for machining operations such as turning internal/external cylindrical surfaces, conical surfaces, end faces, grooving, and chamfering.
Stable Structure, Easy Operation:
Horizontal or vertical turret available for flexible configuration.
Unitized spindle design, maintenance‑free.
Item | Unit | VTC-500 | VTC-600 | VTC-700 | VTC-800 | VTC1-000 | VTC-1250 |
Travel | X-axis (mm) | 350 | 450 | 500 | 600 | 700 | 700 |
Z-axis (mm) | 550 | 600 | 650 | 800 | 850 | 850 | |
Machining Capacity | Max. Swing Diameter (mm) | 550 | 700 | 800 | 950 | 1100 | 1250 |
Max. Turning Diameter (mm) | 500 | 600 | 700 | 900 | 1000 | 1100 | |
Max. Turning Height (mm) | 500 | 600 | 650 | 800 | 800 | 800 | |
Spindle Parameters | Speed (rpm) | 50-1000 | 50-1000 | 50-1000 | 50-1000 | 50-800 | 50-500 |
Front Bearing Dia. (mm) | φ130 | φ130 | φ160 | φ200 | φ200 | φ200 | |
Axial Runout (mm) | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |
Radial Runout (mm) | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |
Rated Torque (N.M) | 350 | 580 | 700 | 950 | 30/200 | 30/200 | |
Main Motor | Power (Kw) | 15 | 18.5 | 22 | 30 | 30/22 | 30/22 |
Chuck / Turret | Chuck Type | 3-Jaw Hydraulic Self-centering Chuck | Manual 4-Jaw Chuck | ||||
Chuck Diameter (mm) | 15 | 15 | 21 | 24 | 24 | 32 | |
Tool Station | 12 | 12 | 4/12 | 4/12 | 4 | 4 | |
Ball Screw / Guide Rail | X-axis Guide (mm) | 45 | 45 | 45 | 55 | 55 | 55 |
Z-axis Guide (mm) | 45 | 45 | 45 | 55 | 55 | 55 | |
X-axis Ball Screw (mm) | φ40 | φ40 | φ40 | φ50 | φ50 | φ50 | |
Z-axis Ball Screw (mm) | φ40 | φ40 | φ40 | φ50 | φ50 | φ50 | |
Cooling / Hydraulic | Cooling Motor Power (Kw) | 0.2 | 0.45 | 0.45 | 0.75 | 0.75 | 0.75 |
Hydraulic Motor Power (Kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Accuracy | Positioning Accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.008 | ±0.008 | ±0.008 |
Repeat Positioning Accuracy (mm) | ±0.003 | ±0.003 | ±0.003 | ±0.004 | ±0.005 | ±0.005 | |
Dimensions / Weight | Min. Moving Unit (mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Overall Dimensions (mm) | 2015x1890x2700 | 1950x1880x2800 | 2150x1950x2950 | 2350x2200x3200 | 2500x2450x3200 | 2650x2600x3400 | |

