The main parameters | Maximum turning diameter of bed surface | Φ360mm |
Maximum machining diameter on tool post | Φ140mm | |
Maximum processing length | 300 | |
Spindle and chuck parameters | Spindle head form (optional chuck) | A2-5 |
Spindle motor power | 3.7/5.5kw | |
Spindle speed | 4000pm | |
Spindle hole diameter | Φ48 | |
Bar diameter | Φ41 | |
Dota | Dota | Horizontal 8-station hydraulic turret |
Tailstock part | Sleeve diameter | Φ65 |
Sleeve stroke | 60 | |
Maximum stroke of tailstock | 200 | |
Taper hole of tailstock sleeve | Mohs 4# | |
Bed frame | Bed form and slope | Integral/45° |
Shape | Length*width*height (mm) | 2150*1600*1750 |
Weight | Weight (approximately) | 2200kg |

CNC system: use Guangzhou CNC system, optional Kane, Siemens, Taiwan Baoyuan new generation, fanuc system

Clamping method: 6-inch hollow hydraulic chuck


Overall inclined bed with hydraulic tailstock


Tool post: 8-station hydraulic turret, optional servo turret
The main parameters | Maximum turning diameter of bed surface | Φ360mm |
Maximum machining diameter on tool post | Φ140mm | |
Maximum processing length | 300 | |
Spindle and chuck parameters | Spindle head form (optional chuck) | A2-5 |
Spindle motor power | 3.7/5.5kw | |
Spindle speed | 4000pm | |
Spindle hole diameter | Φ48 | |
Bar diameter | Φ41 | |
Dota | Dota | Horizontal 8-station hydraulic turret |
Tailstock part | Sleeve diameter | Φ65 |
Sleeve stroke | 60 | |
Maximum stroke of tailstock | 200 | |
Taper hole of tailstock sleeve | Mohs 4# | |
Bed frame | Bed form and slope | Integral/45° |
Shape | Length*width*height (mm) | 2150*1600*1750 |
Weight | Weight (approximately) | 2200kg |

CNC system: use Guangzhou CNC system, optional Kane, Siemens, Taiwan Baoyuan new generation, fanuc system

Clamping method: 6-inch hollow hydraulic chuck


Overall inclined bed with hydraulic tailstock


Tool post: 8-station hydraulic turret, optional servo turret

