| Availability: | |
|---|---|
| Quantity: | |
Rolling Machine
CNC four-roller plate rolling machine
| model | 1.5x1250 | 6x1500 | 12x2000-A | 16x2000-B | 20x2000-C | 12x2500-A | 6x2500-B | 20x2500-C |
Maximum coil width (mm) | 1250 | 1500 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
Maximum coil thickness chart (mm) | 1.5 | 6 | 12 | 16 | 20 | 12 | 16 | 20 |
Flexure limit of plate (MP) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Minimum rolling diameter at maximum plate width and maximum plate thickness (mm) | 200 | 350 | 650 | 700 | 700 | 700 | 700 | 850 |
Working upper roller diameter (mm) | 75 | 170 | 220 | 250 | 280 | 250 | 280 | 340 |
Rolling speed (m/min) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 |
| Motor power(KW) | 0.75 | 5.5 | 7.5 | 15 | 15 | 15 | 15 | 30 |
Two-roller plate rolling machine:
The advantages of the two-roller plate rolling machine are as follows:
1. High efficiency: quickly complete a large number of plate rolling tasks, improve production efficiency, and save time and costs.
2. Easy to operate: The automated control system is simple to understand, easy to master and operate.
3. High precision: Advanced control system and high-quality transmission system ensure product quality and consistency.
4. Easy maintenance: reasonable design, simple structure, easy to disassemble and repair.
5. Wide scope of application: It is suitable for curling and processing sheets of various thicknesses and materials to meet different customer needs.
6. The lower roller is made of imported PU glue, which is durable and has no straight edges after rolling.
| model | diameter(mm) | length(mm) | Thickness (carbon steel)(mm) |
| SD-JB-1250-A | 100-800 | 1250 | 3 |
| SD-JB-1500-A | 125-800 | 1500 | 3 |
| model | diameter(mm) | length(mm) | Thickness (carbon steel)(mm) |
| SD-JB-400-B | 60-800 | 400 | 3 |
| SD-JB-600-B | 80-800 | 600 | 3 |
| SD-JB-800-B | 100-800 | 800 | 3 |
| model | (mm) diameter | (mm) length | (mm) Thickness (carbon steel) |
| SD-XYJB-400-B | 60-400 | 400 | 3 |
| SD-XYJB-600-B | 80-400 | 600 | 3 |
| SD-XYJB-800-B | 100-400 | 800 | 3 |




CNC four-roller plate rolling machine
| model | 1.5x1250 | 6x1500 | 12x2000-A | 16x2000-B | 20x2000-C | 12x2500-A | 6x2500-B | 20x2500-C |
Maximum coil width (mm) | 1250 | 1500 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 |
Maximum coil thickness chart (mm) | 1.5 | 6 | 12 | 16 | 20 | 12 | 16 | 20 |
Flexure limit of plate (MP) | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Minimum rolling diameter at maximum plate width and maximum plate thickness (mm) | 200 | 350 | 650 | 700 | 700 | 700 | 700 | 850 |
Working upper roller diameter (mm) | 75 | 170 | 220 | 250 | 280 | 250 | 280 | 340 |
Rolling speed (m/min) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5 |
| Motor power(KW) | 0.75 | 5.5 | 7.5 | 15 | 15 | 15 | 15 | 30 |
Two-roller plate rolling machine:
The advantages of the two-roller plate rolling machine are as follows:
1. High efficiency: quickly complete a large number of plate rolling tasks, improve production efficiency, and save time and costs.
2. Easy to operate: The automated control system is simple to understand, easy to master and operate.
3. High precision: Advanced control system and high-quality transmission system ensure product quality and consistency.
4. Easy maintenance: reasonable design, simple structure, easy to disassemble and repair.
5. Wide scope of application: It is suitable for curling and processing sheets of various thicknesses and materials to meet different customer needs.
6. The lower roller is made of imported PU glue, which is durable and has no straight edges after rolling.
| model | diameter(mm) | length(mm) | Thickness (carbon steel)(mm) |
| SD-JB-1250-A | 100-800 | 1250 | 3 |
| SD-JB-1500-A | 125-800 | 1500 | 3 |
| model | diameter(mm) | length(mm) | Thickness (carbon steel)(mm) |
| SD-JB-400-B | 60-800 | 400 | 3 |
| SD-JB-600-B | 80-800 | 600 | 3 |
| SD-JB-800-B | 100-800 | 800 | 3 |
| model | (mm) diameter | (mm) length | (mm) Thickness (carbon steel) |
| SD-XYJB-400-B | 60-400 | 400 | 3 |
| SD-XYJB-600-B | 80-400 | 600 | 3 |
| SD-XYJB-800-B | 100-400 | 800 | 3 |





